MMORPG with ultimate graphics for Smartphones 「AVABEL ONLINE」

  • SHOP

    Shop update notice for June 5
    Thank you for playing AVABEL ONLINE.

    The following Shop updates will be performed today.
    - Better deal for first time?! Win set of Mevius Weapon with "[Bonus Stage] Mevius Weapon Awake Set", now on sale!
    - Chance to get "Slot Release 300" for sure! "[Bonus Stage] Slot Release" is available!
    - Campaign to increase offering rate of "Lower armors" from popular "Mevius Arms God Fest [Armor]"!
    Better deal for first time?! Win set of Mevius Weapon with "[Bonus Stage] Mevius Weapon Awake Set", now on sale!"Mevius Weapon Awake Set" with Mevius Weapon and 'awake' item bundled in a set is on sale!

    Step UP campaign now starts where becomes more reasonable for according to number of purchase, Awake Crystal comes as bonus after 3rd time!

    Try awaking your weapon in this opportunity!

    [Product Name]​
    [Bonus Stage] Mevius Weapon Awake Set


    [Set Contents]
    - Mevius Weapon 300 11 to 15

    --Win 2 of 1 of these types!
    - 1 Rift Stone 300

    Plus, One type of Orbs listed below in a set of 10
    - STR Orb 8~10
    - VIT Orb 8~10
    - INT Orb 8~10
    - MEN Orb 8~10
    - DEX Orb 8~10
    - HP Orb 8~10
    - SP Orb 8~10


    [Step Up Details]
    - 1st time purchase
    -- 1 spin 30 Gems(-20 Gems!)


    - 2nd time purchase
    -- 1 spin 40 Gems(-10 Gems!)


    - After 3rd time purchase
    -- 1 spin 50 Gems
    -- Awake Crystal included


    [Sales category]
    Equipment Pack


    [Sales Period]
    6/5/2019 after the shop update - 6/10/2019 7:59(GMT)​


    [Notes]
    * Can be purchased 5 times for each account.
    * The counts for the spin times will reset from this campaign.
    * Arms within the Pack have equip level limit set. When equipping with the character below the level limit, it will not activate the original ability.


    [Offering Ratio]

    -- Mevius Weapon
    Product ranking Offering Ratio
    Big Jackpot Prize 5%
    Winning Prize 40%
    Normal Prize 55%
     
    Product line-up list
    *The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Mevius Dagger 300 15 x2 0.357%
    Mevius Sword 300 15 x2 0.357%
    Mevius Blade 300 15 x2 0.357%
    Mevius Mace 300 15 x2 0.357%
    Mevius Axe 300 15 x2 0.357%
    Mevius Trigger 300 15 x2 0.357%
    Mevius Rifle 300 15 x2 0.357%
    Mevius Bogen 300 15 x2 0.357%
    Mevius Rod 300 15 x2 0.357%
    Mevius Knuckle 300 15 x2 0.357%
    Mevius Wand 300 15 x2 0.357%
    Mevius Spear 300 15 x2 0.357%
    Mevius Lance 300 15 x2 0.357%
    Mevius Magi 300 15 x2 0.357%
    Winning Prize Offering Ratio
    Mevius Dagger 300 14 x2 0.714%
    Mevius Sword 300 14 x2 0.714%
    Mevius Blade 300 14 x2 0.714%
    Mevius Mace 300 14 x2 0.714%
    Mevius Axe 300 14 x2 0.714%
    Mevius Trigger 300 14 x2 0.714%
    Mevius Rifle 300 14 x2 0.714%
    Mevius Bogen 300 14 x2 0.714%
    Mevius Rod 300 14 x2 0.714%
    Mevius Knuckle 300 14 x2 0.714%
    Mevius Wand 300 14 x2 0.714%
    Mevius Spear 300 14 x2 0.714%
    Mevius Lance 300 14 x2 0.714%
    Mevius Magi 300 14 x2 0.714%
    Mevius Dagger 300 13 x2 2.143%
    Mevius Sword 300 13 x2 2.143%
    Mevius Blade 300 13 x2 2.143%
    Mevius Mace 300 13 x2 2.143%
    Mevius Axe 300 13 x2 2.143%
    Mevius Trigger 300 13 x2 2.143%
    Mevius Rifle 300 13 x2 2.143%
    Mevius Bogen 300 13 x2 2.143%
    Mevius Rod 300 13 x2 2.143%
    Mevius Knuckle 300 13 x2 2.143%
    Mevius Wand 300 13 x2 2.143%
    Mevius Spear 300 13 x2 2.143%
    Mevius Lance 300 13 x2 2.143%
    Mevius Magi 300 13 x2 2.143%
    Normal Prize Offering Ratio
    Mevius Dagger 300 12 x2 2.5%
    Mevius Sword 300 12 x2 2.5%
    Mevius Blade 300 12 x2 2.5%
    Mevius Mace 300 12 x2 2.5%
    Mevius Axe 300 12 x2 2.5%
    Mevius Trigger 300 12 x2 2.5%
    Mevius Rifle 300 12 x2 2.5%
    Mevius Bogen 300 12 x2 2.5%
    Mevius Rod 300 12 x2 2.5%
    Mevius Knuckle 300 12 x2 2.5%
    Mevius Wand 300 12 x2 2.5%
    Mevius Spear 300 12 x2 2.5%
    Mevius Lance 300 12 x2 2.5%
    Mevius Magi 300 12 x2 2.5%
    Mevius Dagger 300 11 x2 1.429%
    Mevius Sword 300 11 x2 1.429%
    Mevius Blade 300 11 x2 1.429%
    Mevius Mace 300 11 x2 1.429%
    Mevius Axe 300 11 x2 1.429%
    Mevius Trigger 300 11 x2 1.429%
    Mevius Rifle 300 11 x2 1.429%
    Mevius Bogen 300 11 x2 1.429%
    Mevius Rod 300 11 x2 1.429%
    Mevius Knuckle 300 11 x2 1.429%
    Mevius Wand 300 11 x2 1.429%
    Mevius Spear 300 11 x2 1.429%
    Mevius Lance 300 11 x2 1.429%
    Mevius Magi 300 11 x2 1.429%
     

    -- Orb
    Product ranking Offering Ratio
    Normal Prize 100%
     
    Product line-up list
    ※The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Normal Prize Offering Ratio
    STR Orb 10×10 4.762%
    VIT Orb 10×10 4.762%
    INT Orb 10×10 4.762%
    MEN Orb 10×10 4.762%
    DEX Orb 10×10 4.762%
    HP Orb 10×10 4.762%
    SP Orb 10×10 4.762%
    STR Orb 9×10 4.762%
    VIT Orb 9×10 4.762%
    INT Orb 9×10 4.762%
    MEN Orb 9×10 4.762%
    DEX Orb 9×10 4.762%
    HP Orb 9×10 4.762%
    SP Orb 9×10 4.762%
    STR Orb 8×10 4.762%
    VIT Orb 8×10 4.762%
    INT Orb 8×10 4.762%
    MEN Orb 8×10 4.762%
    DEX Orb 8×10 4.762%
    HP Orb 8×10 4.762%
    SP Orb 8×10 4.762%
     

    Chance to get "Slot Release 300" for sure! "[Bonus Stage] Slot Release" is available!The item lineup becomes more gorgeous for more Spins!
    "[Bonus Stage] Slot Release" is on sale!

    The lowest rank of "Slot Release" in the item lineup will be raised depending on the total Spin times!
    Up to 5 purchases are available per player, and "Slot Release 300" is guaranteed on the 5th Spin!

    Don't miss this opportunity!

    [Product Name]​
    [Bonus Stage] Slot Release

    [Item price]
    4 Gems per "Spin x1"

    [Lineup Per Spin Times]
    - 1st Spin: One from Slot Release 220 to 300
    - 2nd Spin: One from Slot Release 240 to 300
    - 3rd Spin: One from Slot Release 260 to 300
    - 4th Spin: One from Slot Release 280 to 300
    - 5th Spin: Slot Release 300 guaranteed


    [Sales category]
    Item Pack


    [Sales Period]
    6/5/2019 after the shop update - 6/12/2019  7:59 (GMT)​


    [Notes]
    * Can be purchased 5 times for each account.

    * One of the items is randomly won depending on the total Spin times.
    * The counts for the spin times will reset from this campaign.
    * On the [Item List] column, the same items as the first Spin will be shown, but the actual lineup changes depending on the total Spin times.


    [Offering Ratio]

    - 1st Spin
    Product ranking Offering Ratio
    Big Jackpot Prize 7%
    Winning Prize 29%
    Normal Prize 64%
     
    Product line-up list
    *The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Slot Release 300 7%
    Winning Prize Offering Ratio
    Slot Release 280 11%
    Slot Release 260 18%
    Normal Prize Offering Ratio
    Slot Release 240 25%
    Slot Release 220 39%
     

    - 2nd Spin
    Product ranking Offering Ratio
    Big Jackpot Prize 7%
    Winning Prize 29%
    Normal Prize 64%
     
    Product line-up list
    *The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Slot Release 300 7%
    Winning Prize Offering Ratio
    Slot Release 280 11%
    Slot Release 260 18%
    Normal Prize Offering Ratio
    Slot Release 240 64%
    Slot Release 220 No excretion
     

    - 3rd Spin
    Product ranking Offering Ratio
    Big Jackpot Prize 7%
    Winning Prize 93%
    Normal Prize No excretion
     
    Product line-up list
    *The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Slot Release 300 7%
    Winning Prize Offering Ratio
    Slot Release 280 11%
    Slot Release 260 82%
    Normal Prize Offering Ratio
    Slot Release 240 No excretion
    Slot Release 220 No excretion
     

    - 4th Spin
    Product ranking Offering Ratio
    Big Jackpot Prize 7%
    Winning Prize 93%
    Normal Prize No excretion
     
    Product line-up list
    *The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Slot Release 300 7%
    Winning Prize Offering Ratio
    Slot Release 280 93%
    Slot Release 260 No excretion
    Normal Prize Offering Ratio
    Slot Release 240 No excretion
    Slot Release 220 No excretion
     

    - 5th Spin
    Product ranking Offering Ratio
    Big Jackpot Prize 100%
    Winning Prize No excretion
    Normal Prize No excretion
     
    Product line-up list
    *The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Slot Release 300 100%
    Winning Prize Offering Ratio
    Slot Release 280 No excretion
    Slot Release 260 No excretion
    Normal Prize Offering Ratio
    Slot Release 240 No excretion
    Slot Release 220 No excretion
     

    Campaign to increase offering rate of "Lower armors" from popular "Mevius Arms God Fest [Armor]"!

    Armors-only line-ups!

    11 stars and above are confirmed to win, and as armor level-limits are higher, the stronger the armor!

    Go beyond Max Boost, and go for more power!

    [Product Name]​
    Lower rate increase Mevius Arms God Fest [Armor]

    [Item price]
    5 Gems per "Spin x1"
    50 Gems per "Spin x10"

    [Sales category]
    Equipment Pack

    [Sales Period]
    6/5/2019 after the shop update  - 6/6/2019 7:59 (GMT)


    [Notes]
    *Arms within the Pack have equip level limit set. When equipping with the character below the level limit, it will not activate the original ability.
    *The offering rate for "Lower armors" will increase compared to original "Mevius Arms God Fest [Armor]."
    With this increase rate, other parts from this line-up will decrease its offering rate.


    [Offering Ratio]
    Product ranking Offering Ratio
    Big Jackpot Prize 5%
    Winning Prize 40%
    Normal Prize 55%
     
    Product line-up list
    *The offerings ratio is showing rounded off minor 4th place, that there is possibility that the total value will not be 100%.
     
    Big Jackpot Prize Offering Ratio
    Mevius Cap 300 15 0.042%
    Mevius Hat 300 15 0.042%
    Mevius Armor 300 15 0.042%
    Mevius Cloak 300 15 0.042%
    Mevius Greaves 300 15 0.375%
    Mevius Leggings 300 15 0.375%
    Mevius Shield 300 15 0.042%
    Mevius Guard 300 15 0.042%
    Mevius Cap 280 15 0.042%
    Mevius Hat 280 15 0.042%
    Mevius Armor 280 15 0.042%
    Mevius Cloak 280 15 0.042%
    Mevius Greaves 280 15 0.375%
    Mevius Leggings 280 15 0.375%
    Mevius Shield 280 15 0.042%
    Mevius Guard 280 15 0.042%
    Mevius Cap 260 15 0.042%
    Mevius Hat 260 15 0.042%
    Mevius Armor 260 15 0.042%
    Mevius Cloak 260 15 0.042%
    Mevius Greaves 260 15 0.375%
    Mevius Leggings 260 15 0.375%
    Mevius Shield 260 15 0.042%
    Mevius Guard 260 15 0.042%
    Mevius Cap 240 15 0.042%
    Mevius Hat 240 15 0.042%
    Mevius Armor 240 15 0.042%
    Mevius Cloak 240 15 0.042%
    Mevius Greaves 240 15 0.375%
    Mevius Leggings 240 15 0.375%
    Mevius Shield 240 15 0.042%
    Mevius Guard 240 15 0.042%
    Mevius Cap 220 15 0.042%
    Mevius Hat 220 15 0.042%
    Mevius Armor 220 15 0.042%
    Mevius Cloak 220 15 0.042%
    Mevius Greaves 220 15 0.375%
    Mevius Leggings 220 15 0.375%
    Mevius Shield 220 15 0.042%
    Mevius Guard 220 15 0.042%
    Winning Prize Offering Ratio
    Mevius Cap 300 14 0.083%
    Mevius Hat 300 14 0.083%
    Mevius Armor 300 14 0.083%
    Mevius Cloak 300 14 0.083%
    Mevius Greaves 300 14 0.75%
    Mevius Leggings 300 14 0.75%
    Mevius Shield 300 14 0.083%
    Mevius Guard 300 14 0.083%
    Mevius Cap 280 14 0.083%
    Mevius Hat 280 14 0.083%
    Mevius Armor 280 14 0.083%
    Mevius Cloak 280 14 0.083%
    Mevius Greaves 280 14 0.75%
    Mevius Leggings 280 14 0.75%
    Mevius Shield 280 14 0.083%
    Mevius Guard 280 14 0.083%
    Mevius Cap 260 14 0.083%
    Mevius Hat 260 14 0.083%
    Mevius Armor 260 14 0.083%
    Mevius Cloak 260 14 0.083%
    Mevius Greaves 260 14 0.75%
    Mevius Leggings 260 14 0.75%
    Mevius Shield 260 14 0.083%
    Mevius Guard 260 14 0.083%
    Mevius Cap 240 14 0.083%
    Mevius Hat 240 14 0.083%
    Mevius Armor 240 14 0.083%
    Mevius Cloak 240 14 0.083%
    Mevius Greaves 240 14 0.75%
    Mevius Leggings 240 14 0.75%
    Mevius Shield 240 14 0.083%
    Mevius Guard 240 14 0.083%
    Mevius Cap 220 14 0.083%
    Mevius Hat 220 14 0.083%
    Mevius Armor 220 14 0.083%
    Mevius Cloak 220 14 0.083%
    Mevius Greaves 220 14 0.75%
    Mevius Leggings 220 14 0.75%
    Mevius Shield 220 14 0.083%
    Mevius Guard 220 14 0.083%
    Mevius Cap 300 13 0.25%
    Mevius Hat 300 13 0.25%
    Mevius Armor 300 13 0.25%
    Mevius Cloak 300 13 0.25%
    Mevius Greaves 300 13 2.25%
    Mevius Leggings 300 13 2.25%
    Mevius Shield 300 13 0.25%
    Mevius Guard 300 13 0.25%
    Mevius Cap 280 13 0.25%
    Mevius Hat 280 13 0.25%
    Mevius Armor 280 13 0.25%
    Mevius Cloak 280 13 0.25%
    Mevius Greaves 280 13 2.25%
    Mevius Leggings 280 13 2.25%
    Mevius Shield 280 13 0.25%
    Mevius Guard 280 13 0.25%
    Mevius Cap 260 13 0.25%
    Mevius Hat 260 13 0.25%
    Mevius Armor 260 13 0.25%
    Mevius Cloak 260 13 0.25%
    Mevius Greaves 260 13 2.25%
    Mevius Leggings 260 13 2.25%
    Mevius Shield 260 13 0.25%
    Mevius Guard 260 13 0.25%
    Mevius Cap 240 13 0.25%
    Mevius Hat 240 13 0.25%
    Mevius Armor 240 13 0.25%
    Mevius Cloak 240 13 0.25%
    Mevius Greaves 240 13 2.25%
    Mevius Leggings 240 13 2.25%
    Mevius Shield 240 13 0.25%
    Mevius Guard 240 13 0.25%
    Mevius Cap 220 13 0.25%
    Mevius Hat 220 13 0.25%
    Mevius Armor 220 13 0.25%
    Mevius Cloak 220 13 0.25%
    Mevius Greaves 220 13 2.25%
    Mevius Leggings 220 13 2.25%
    Mevius Shield 220 13 0.25%
    Mevius Guard 220 13 0.25%
    Normal Prize Offering Ratio
    Mevius Cap 300 12 0.292%
    Mevius Hat 300 12 0.292%
    Mevius Armor 300 12 0.292%
    Mevius Cloak 300 12 0.292%
    Mevius Greaves 300 12 2.625%
    Mevius Leggings 300 12 2.625%
    Mevius Shield 300 12 0.292%
    Mevius Guard 300 12 0.292%
    Mevius Cap 280 12 0.292%
    Mevius Hat 280 12 0.292%
    Mevius Armor 280 12 0.292%
    Mevius Cloak 280 12 0.292%
    Mevius Greaves 280 12 2.625%
    Mevius Leggings 280 12 2.625%
    Mevius Shield 280 12 0.292%
    Mevius Guard 280 12 0.292%
    Mevius Cap 260 12 0.292%
    Mevius Hat 260 12 0.292%
    Mevius Armor 260 12 0.292%
    Mevius Cloak 260 12 0.292%
    Mevius Greaves 260 12 2.625%
    Mevius Leggings 260 12 2.625%
    Mevius Shield 260 12 0.292%
    Mevius Guard 260 12 0.292%
    Mevius Cap 240 12 0.292%
    Mevius Hat 240 12 0.292%
    Mevius Armor 240 12 0.292%
    Mevius Cloak 240 12 0.292%
    Mevius Greaves 240 12 2.625%
    Mevius Leggings 240 12 2.625%
    Mevius Shield 240 12 0.292%
    Mevius Guard 240 12 0.292%
    Mevius Cap 220 12 0.292%
    Mevius Hat 220 12 0.292%
    Mevius Armor 220 12 0.292%
    Mevius Cloak 220 12 0.292%
    Mevius Greaves 220 12 2.625%
    Mevius Leggings 220 12 2.625%
    Mevius Shield 220 12 0.292%
    Mevius Guard 220 12 0.292%
    Mevius Cap 300 11 0.167%
    Mevius Hat 300 11 0.167%
    Mevius Armor 300 11 0.167%
    Mevius Cloak 300 11 0.167%
    Mevius Greaves 300 11 1.5%
    Mevius Leggings 300 11 1.5%
    Mevius Shield 300 11 0.167%
    Mevius Guard 300 11 0.167%
    Mevius Cap 280 11 0.167%
    Mevius Hat 280 11 0.167%
    Mevius Armor 280 11 0.167%
    Mevius Cloak 280 11 0.167%
    Mevius Greaves 280 11 1.5%
    Mevius Leggings 280 11 1.5%
    Mevius Shield 280 11 0.167%
    Mevius Guard 280 11 0.167%
    Mevius Cap 260 11 0.167%
    Mevius Hat 260 11 0.167%
    Mevius Armor 260 11 0.167%
    Mevius Cloak 260 11 0.167%
    Mevius Greaves 260 11 1.5%
    Mevius Leggings 260 11 1.5%
    Mevius Shield 260 11 0.167%
    Mevius Guard 260 11 0.167%
    Mevius Cap 240 11 0.167%
    Mevius Hat 240 11 0.167%
    Mevius Armor 240 11 0.167%
    Mevius Cloak 240 11 0.167%
    Mevius Greaves 240 11 1.5%
    Mevius Leggings 240 11 1.5%
    Mevius Shield 240 11 0.167%
    Mevius Guard 240 11 0.167%
    Mevius Cap 220 11 0.167%
    Mevius Hat 220 11 0.167%
    Mevius Armor 220 11 0.167%
    Mevius Cloak 220 11 0.167%
    Mevius Greaves 220 11 1.5%
    Mevius Leggings 220 11 1.5%
    Mevius Shield 220 11 0.167%
    Mevius Guard 220 11 0.167%
     

    -- Announcement for closed for sale item(s)​
    The following item(s) will be closed for sale after the Shop updates held today.
    - [100% Costume/Shining for Spin x10] Phalanx Avatar
    - [100% Costume/Shining for Spin x10] Arms Avatar
    - Drago Knight Avatar

    [Notes]
    * Players may win the same items more than once.
    * 1 item will be randomly won from the list in ''Items''
    * Check the Items in the Shop for the lineup details.
    * Date and time for the sales period may subject to change.
     
    Check out our Shop!

    AVABEL ONLINE Operation Team